HPE IMC Basic SW Platform w/50-node E-LTU
| Addon Modules | ||
| JF415AAE | HPE IMC WSM SW Mod Add 50-AP E-LTU (for JG590AAE addon AP) | HK$ 13,891 |
| JG547AAE | HPE IMC vMon SW w/E-LTU | HK$ 20,799 |
| JG548AAE | HPE PCM+ to IMC Bsc Upgr w/50-node E-LTU | HK$ 6,909 |
| JG550AAE | HPE PMM to IMC Bsc WLM Upgr w/150AP E-LTU (This includes the IMC Basic Platform license for 50 wired devices and the WSM Module for up to 150 APs.) | HK$ 20,799 |
| JG749AAE | HPE IMC Std and Ent Add 50-node E-LTU for QTY 1-4 | HK$ 20,836 |
| JG749AAE | HPE IMC Std and Ent Add 50-node E-LTU for QTY 5-10 | HK$ 19,097 |
| JG749AAE | HPE IMC Std and Ent Add 50-node E-LTU for QTY 11-22 | HK$ 13,891 |
| JG749AAE | HPE IMC Std and Ent Add 50-node E-LTU for QTY 23-42 | HK$ 12,151 |
| JG749AAE | HPE IMC Std and Ent Add 50-node E-LTU for QTY 43-99 | HK$ 10,418 |
| JG749AAE | HPE IMC Std and Ent Add 50-node E-LTU for QTY >100 | HK$ 5,206 |
| JG768AAE | HPE PCM+ to IMC Std Upg w/ 200-node E-LTU | HK$ 24,272 |
JG546AAE HPE IMC Basic SW Platform w/50-node E-LTU
HK$13,854.00價格
